<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T.E.S.T Magazine</title>
	<atom:link href="http://www.testmagazine.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testmagazine.co.uk</link>
	<description>Software Testing Magazine</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Software testing spends to hit Euro 100bn by 2014</title>
		<link>http://www.testmagazine.co.uk/2010/08/software-testing-spends-to-hit-euro-100bn-by-2014/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/software-testing-spends-to-hit-euro-100bn-by-2014/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:13:29 +0000</pubDate>
		<dc:creator>matthewbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviation commission]]></category>
		<category><![CDATA[cagr]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[delivery models]]></category>
		<category><![CDATA[development budget]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[growth opportunities]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[pierre audoin consultants]]></category>
		<category><![CDATA[profile system]]></category>
		<category><![CDATA[queensland businesses]]></category>
		<category><![CDATA[rigour]]></category>
		<category><![CDATA[sector trends]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[state of queensland]]></category>
		<category><![CDATA[system failures]]></category>
		<category><![CDATA[testing software]]></category>
		<category><![CDATA[tool sets]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2933</guid>
		<description><![CDATA[Software testing has become one of the fastest-growing areas of corporate IT expenditure, and major changes are taking place in the commercial and delivery models, tool sets and skills requirements as the sector reaches a new level of maturity. Software testing has emerged as one of the fastest-growing areas of the IT market, according to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Software testing has become one of the fastest-growing areas of corporate IT expenditure, and major changes are taking place in the commercial and delivery models, tool sets and skills requirements as the sector reaches a new level of maturity.<img class="size-medium wp-image-2950 alignright" src="http://www.testmagazine.co.uk/wp-content/uploads/2010/08/Bluemoney_3957728-200x300.gif" alt="" width="136" height="233" /></strong></p>
<p>Software testing has emerged as one of the fastest-growing areas of the IT market, according to a new report from Pierre Audoin Consultants (PAC), <em>Worldwide Testing Services Market 2010-2014: Key Growth opportunities &amp; Sector Trends</em>. The report found that global spending on testing software and services is currently out-stripping overall IT expenditure, and will continue to grow at a CAGR of 5.2 percent over the next four years.</p>
<p>Worldwide spending on testing (including both internal and external testing skills, tools and related hardware and systems) will reach approximately Euro 79bn in 2010, and will near the Euro 100bn mark in 2014. Testing is also becoming one of the strongest areas of recruitment in the IT sector, and PAC estimates that there are now more than 100,000 professional testers worldwide.</p>
<p>In the past, testing has often been overlooked in terms of its importance to the business as well as its contribution to annual IT costs.  At many organisations it has often been the developers that perform testing over the course of a project, which meant that the true cost of testing is often buried within the overall development budget, and testing rigour is sacrificed in order to meet release deadlines. </p>
<p>But two factors have helped drive it up the list of priorities for IT decision-makers: the renewed pressure on IT to contribute to company-wide cost reduction programmes in the shadow of the economic slowdown, and a greater appreciation of what the cost of unsuccessful, insufficient or misdirected testing can be to their business. This has been highlighted by recent high-profile system failures at the London Stock Exchange, the US Aviation Commission and the State of Queensland.</p>
<p>“Businesses are increasingly looking to use external skills, in order to leverage suppliers&#8217; greater economies of scale, gain access to lower-cost offshore skills and investment in tools and processes, and to support their increasingly complex technology landscapes,” commented Nick Mayes, senior analyst at PAC.</p>
<p>The report also identifies a number of high-growth niches within the testing market, including SAP and Oracle testing, managed testing services, application security testing and cloud-based testing.</p>
<p> “We had no doubt that the software testing sector is one of the fasting growing areas of the IT market. The recession and continuing IT project budget cuts are pivotal in driving this strong growth,” added Rudolf van Megen, CEO of independent software testing services company SQS. “Testing of IT systems to ensure quality is essential if you want to avoid expensive surprises when systems go into live operation. This is particularly important where an external supplier is involved; software can be very complex and independent testing is one of the best ways of establishing confidence that the system will behave in the way that you&#8217;re expecting it to. Effective use of testing helps to cut costs and early engagement with projects helps testers to spot potential issues before they become expensive defects.”</p>
<p><a href="http://www.pac-online.com" onclick="return TrackClick('http%3A%2F%2Fwww.pac-online.com','%C2%A0www.pac-online.com')" target="_blank"> www.pac-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/software-testing-spends-to-hit-euro-100bn-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales increases across Western Europe show PCs are a necessity not a luxury</title>
		<link>http://www.testmagazine.co.uk/2010/08/sales-increases-across-western-europe-show-pcs-are-a-necessity-not-a-luxury/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/sales-increases-across-western-europe-show-pcs-are-a-necessity-not-a-luxury/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:12:21 +0000</pubDate>
		<dc:creator>matthewbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[atwal]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[business machine]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[government measures]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[pc shipments]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[ranjit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[sales increases]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[western europe show]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2937</guid>
		<description><![CDATA[PC shipments in Western Europe totalled 15.6 million units in the second quarter of 2010, a 19.6 percent increase on the same period in 2009, according to a new report from Gartner. According to Gartner research director Ranjit Atwal, “Western Europe showed continued growth in the second quarter, recovering from the slowdown seen in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PC shipments in Western Europe totalled 15.6 million units in the second quarter of 2010, a 19.6 percent increase on the same period in 2009, according to a new report from Gartner. According to Gartner research director Ranjit Atwal, “Western Europe showed continued growth in the second quarter, recovering from the slowdown seen in the first half of 2009. The PC market has so far defied the general economic downturn, but the real test will be in the second half of 2010, since we saw a stronger second half in 2009.”</strong></p>
<p>Business machine sales were outperformed by the consumer market, with sales of notebooks and all-in-one desktop PCs leading the way. Gartner says this market has been affected by the economic conditions and unit price increases, with companies attempting to drive down costs as part of their recession planning.</p>
<p>While there are encouraging signs across Western Europe as a whole, the UK has been the weakest of the markets in Western Europe. “Given the UK market was also the weakest in the downturn, its recovery had been much more muted,&#8221; comments Atwal. “There is no doubt that the introduction of austerity measures in the UK has hindered any anticipated improvement in the underlying demand for PCs. We don’t expect this to change for the rest of 2010. As businesses and consumers come to terms with the potential impact of the government measures, caution is certainly the keyword across all IT markets and the PC market is currently no different.”</p>
<p><a href="http://www.gartner.com/" onclick="return TrackClick('http%3A%2F%2Fwww.gartner.com%2F','http%3A%2F%2Fwww.gartner.com%2F')" target="_blank">http://www.gartner.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/sales-increases-across-western-europe-show-pcs-are-a-necessity-not-a-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad will remain dominant</title>
		<link>http://www.testmagazine.co.uk/2010/08/ipad-will-remain-dominant/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/ipad-will-remain-dominant/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:02:33 +0000</pubDate>
		<dc:creator>matthewbailey</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[daily telegraph]]></category>
		<category><![CDATA[dominant position]]></category>
		<category><![CDATA[drawing boards]]></category>
		<category><![CDATA[enormous resources]]></category>
		<category><![CDATA[experience apple]]></category>
		<category><![CDATA[foreign devils]]></category>
		<category><![CDATA[growing marketplace]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[necessary software]]></category>
		<category><![CDATA[recent history]]></category>
		<category><![CDATA[report states]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[sportsmen]]></category>
		<category><![CDATA[sumo wrestlers]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[time flies]]></category>
		<category><![CDATA[will take some time]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2924</guid>
		<description><![CDATA[Apple will stake out a dominant position in the tablet market in the coming years, according to a report from research firm iSuppli. The report states that the Apple tablet could claim as much as three quarters of all tablet sales this year and continue to carry the top spot in the market into 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple will stake out a dominant position in the tablet market in the coming years, according to a report from research firm iSuppli. The report states that the Apple tablet could c<a rel="attachment wp-att-2928" href="http://www.testmagazine.co.uk/2010/08/ipad-will-remain-dominant/buystrip_ipad_20100225-2/" onclick="return TrackClick('http%3A%2F%2Fwww.testmagazine.co.uk%2F2010%2F08%2Fipad-will-remain-dominant%2Fbuystrip_ipad_20100225-2%2F','buystrip_ipad_20100225')"><img class="size-full wp-image-2928 alignright" title="buystrip_ipad_20100225" src="http://www.testmagazine.co.uk/wp-content/uploads/2010/08/buystrip_ipad_201002251.png" alt="" width="95" height="131" /></a>laim as much as three quarters of all tablet sales this year and continue to carry the top spot in the market into 2012.</strong></p>
<p>iSuppli analysts predict the iPad will dominate the market in the same way that Apple&#8217;s iPhone has in the smartphone market. It sees Apple setting a benchmark with iPad that will send competitors back to their drawing boards. “Although the iPad has been on the market for only a few months, powerful interests throughout the technology business are devoting enormous resources to challenge and topple Apple’s domination in this fast-growing marketplace,” comments iSuppli monitor research director Rhoda Alexander. “However, if recent history is any lesson, it will take some time for these companies to get their products to market, longer for them to offer necessary software support and infrastructure, and an even lengthier period to begin to rival the overall user experience Apple is able to deliver.”</p>
<p>Elsewhere, a report in the Daily Telegraph claims that sumo wrestlers in Japan have been given iPads because their fingers are too fat to use a standard mobile phone. It may come as a shock that the highly traditional Japanese sportsmen are choosing a device made by ‘foreign devils’, but sumo association chief Hanaregoma commented: “It seems rather easy to use. Sending emails was very easy. But time flies if you play with this.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/ipad-will-remain-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t miss out on ISEB certification deadline!</title>
		<link>http://www.testmagazine.co.uk/2010/08/don%e2%80%99t-miss-out-on-iseb-certification-deadline/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/don%e2%80%99t-miss-out-on-iseb-certification-deadline/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:54:23 +0000</pubDate>
		<dc:creator>Grant Farrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[expert level]]></category>
		<category><![CDATA[foundation level]]></category>
		<category><![CDATA[intermediate qualifications]]></category>
		<category><![CDATA[international qualification]]></category>
		<category><![CDATA[iseb]]></category>
		<category><![CDATA[istqb certified tester]]></category>
		<category><![CDATA[practitioner training]]></category>
		<category><![CDATA[preferred software]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[sqs]]></category>
		<category><![CDATA[steve dennis]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2860</guid>
		<description><![CDATA[SQS is advising testing professionals, currently working through ISEB’s Software Testing Practitioner accreditation, to sign up to final courses before the scheme ends in early 2011. The recommendation follows the announcement that the BCS, The Chartered Institute for IT, has signed an agreement with the UK Testing Board (UKTB), resulting in ISTQB Advanced becoming their [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2861" href="http://www.testmagazine.co.uk/2010/08/don%e2%80%99t-miss-out-on-iseb-certification-deadline/graduate/" onclick="return TrackClick('http%3A%2F%2Fwww.testmagazine.co.uk%2F2010%2F08%2Fdon%25e2%2580%2599t-miss-out-on-iseb-certification-deadline%2Fgraduate%2F','')"><img class="alignright size-medium wp-image-2861" src="http://www.testmagazine.co.uk/wp-content/uploads/2010/08/Graduate-226x300.jpg" alt="" width="166" height="221" /></a></p>
<p>SQS is advising testing professionals, currently working through ISEB’s Software Testing Practitioner accreditation, to sign up to final courses before the scheme ends in early 2011. The recommendation follows the announcement that the BCS, The Chartered Institute for IT, has signed an agreement with the UK Testing Board (UKTB), resulting in ISTQB Advanced becoming their preferred software testing accreditation from March 2011.</p>
<p>“Many people still seem to be unclear about the impact of the BCS/UKTB contract and the options open to them now that the ISEB Practitioner qualification is being withdrawn,” explains Steve Dennis, SQS UK training director. “There are currently thousands of people participating in the scheme who need to understand the implications so that they can make a decision on the best way to move forward.”</p>
<p>For those who have started down the ISEB scheme, by passing Foundation and Intermediate qualifications, a move across to the ISTQB Advanced scheme would require five days of training, instead of the three-day ISEB Practitioner training. This is longer and will be more expensive than completing the ISEB Path.</p>
<p>“By completing their Practitioner qualification before March 2011, professionals will save time and money,” rationalises Dennis.  “The ISEB scheme will still remain internationally recognised, the certification does not expire and it’s our understanding they will not be precluded from continuing down the ISTQB scheme at Expert level when this becomes available. So there is still great value in completing the ISEB scheme.</p>
<p>“We have had a single scheme at Foundation level for several years which has been jointly branded by ISEB and ISTQB. SQS welcomes the consolidation on to the ISTQB Certified Tester Advanced scheme as it will provide a single international qualification, recognised in 47 countries, and a more clearly defined career path for the industry for the longer term.”</p>
<p>The main options open to software testing professionals are currently:</p>
<p>For professionals with the ISEB/ISTQB Foundation qualification:</p>
<p>- Take ISEB Intermediate and ISEB Practitioner by March 2011, or</p>
<p>- Move straight to ISTQB Advanced Scheme and choose from three paths: Test Manager, Test Analyst or Technical Test Analyst.</p>
<p>For professionals with the ISEB Foundation and Intermediate qualifications:</p>
<p>- Take ISEB Practitioner Scheme before March 2011 to save time and money; about £1000 compared with £1500 and three-day versus a five-day course</p>
<p>For professionals with one ISEB Practitioner (Test Manager or Test Analyst) Qualification:</p>
<p>- Aim for another Practitioner Qualification if you can complete before March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/don%e2%80%99t-miss-out-on-iseb-certification-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppLabs acquires testing tools developer</title>
		<link>http://www.testmagazine.co.uk/2010/08/applabs-acquires-testing-tools-developer/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/applabs-acquires-testing-tools-developer/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:53:28 +0000</pubDate>
		<dc:creator>matthewbailey</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[additional tools]]></category>
		<category><![CDATA[applabs]]></category>
		<category><![CDATA[centers of excellence]]></category>
		<category><![CDATA[chief architect]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[enhancement techniques]]></category>
		<category><![CDATA[innovative tools]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[opportune time]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[productivity enhancement]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[soa web services]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[test case]]></category>
		<category><![CDATA[test data]]></category>
		<category><![CDATA[test design]]></category>
		<category><![CDATA[testing tools]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2920</guid>
		<description><![CDATA[AppLabs has announced that it has acquired the award-winning web-based test design tools developer ValueMinds. Commenting on the acquisition, Sashi Reddi, founder and chairman of AppLabs said, “We are delighted to make this significant acquisition at a time when our customers are looking to us to provide thought leadership in the testing space. This is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AppLabs has announced that it has acquired the award-winning web-based test design tools developer ValueMinds.</strong></p>
<p>Commenting on the acquisition, Sashi Reddi, founder and chairman of AppLabs said, “We are delighted to make this significant acquisition at a time when our customers are looking to us to provide thought leadership in the testing space. This is a strategic move to broaden our proprietary and open source tools so that we can provide our customers with solutions that leverage the best productivity enhancement techniques out there to drive value and quality in every project we undertake. ValueMinds would bring to the table not only some key customised tools like WS TestersDesk &#8211; a test case generator for SOA/web services and Record Generator &#8211; a test data creator for databases and performance testing, but will also demonstrate AppLabs’ thought leadership in community driven testing activities”  .</p>
<p>With the acquisition, Ashwin Palaparthi, founder/chief architect of ValueMinds will join AppLabs as the vice president innovation and will run several key initiatives for the company such as its Centers of Excellence in test automation, performance testing, and security testing.</p>
<p>“With customers demanding innovation from their service providers, this is an opportune time for ValueMinds to combine its innovative tools and IP with AppLabs, the leader in testing services,” said Palaparthi. “We will continue to innovate from within AppLabs to create additional tools to enhance productivity, and provide many of these for free on TestersDesk.com to support the testing community out there.”</p>
<p><a href="http://www.applabs.com" onclick="return TrackClick('http%3A%2F%2Fwww.applabs.com','www.applabs.com')" target="_blank">www.applabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/applabs-acquires-testing-tools-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability testing that overcomes time and resource challenges</title>
		<link>http://www.testmagazine.co.uk/2010/08/usability-testing-that-overcomes-time-and-resource-challenges/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/usability-testing-that-overcomes-time-and-resource-challenges/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:50:15 +0000</pubDate>
		<dc:creator>matthewbailey</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[development decisions]]></category>
		<category><![CDATA[development director]]></category>
		<category><![CDATA[disruptive effect]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[low fidelity]]></category>
		<category><![CDATA[online usability testing]]></category>
		<category><![CDATA[powerful tools]]></category>
		<category><![CDATA[production web]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[rapid results]]></category>
		<category><![CDATA[secure servers]]></category>
		<category><![CDATA[software application]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[usability efforts]]></category>
		<category><![CDATA[usability feedback]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2918</guid>
		<description><![CDATA[Userlytics Corporation has unveiled its remote usability testing service which it says is the first online usability testing service that provides the rapid results, and comprehensive reporting that is required to make important development decisions in fast-paced development teams. “Userlytics combines the power of online testing with the convenience of an immediately available panel of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Userlytics Corporation has unveiled its remote usability testing service which it says is the first online usability testing service that provides the rapid results, and comprehensive reporting that is required to make important development decisions in fast-paced development teams. “Userlytics combines the power of online testing with the convenience of an immediately available panel of testers to get the actionable feedback needed to optimise user interfaces,” according to the company.</strong></p>
<p> End users of software have an expanding number of choices, and user experience is an increasingly important factor for developers to understand to maintain competitive advantage. The introduction of Agile development methods has had a disruptive effect on design and usability efforts. Userlytics now provides a way to collect usability feedback at a depth and speed that keeps pace with Agile teams. The solution is fast, flexible and affordable.</p>
<p> “With a tester goal designed to take no more than ten minutes it is easy to review the results – in fact, it is almost like having them sitting there in your office” states Dan Richards, product development director at Userlytics. “The reports and recordings are powerful tools to get designers, developers and stakeholders to reach common understanding of user experience issues. Userlytics requires no site instrumentation in order to complete a test. In fact, the site or software application does not have to be functional. Userlytics works well for testing posted wireframes or low fidelity prototypes. The service requires a functioning URL, or even a wireframe / low fidelity prototype that can be hosted on our secure servers.”</p>
<p>Tests are conducted remotely. Prototypes, production web sites, web-based applications and even competitor’s offerings can all be evaluated. Building a test is easy says the company, even for clients who have no prior experience with usability testing. Select from a wide range of sample tasks and questions or create your own.</p>
<p>“A best practice of a minimum of five testers is implemented by the service, and you can select from our panel of testers, or provide your own,” says Userlytics. “Tests are completed in the testers’ natural environment, at locations across the US and UK. Choosing Userlytics testers allows you to select pertinent demographics ensuring you have the correct mix of responses. However you choose your test participants, the invitations, tester incentives, and quality control are all handled by Userlytics making the process simple, quick and safe.”</p>
<p>Initial results are often available within one to two hours, while completed tests are ready in most cases in less than 48 hours. Your personal dashboard can be viewed as the results come in, or you can wait until all the testers have completed their tasks. This quick turnaround enables you to have real user feedback in time to make critical decisions, regardless of development method or time constraints.</p>
<p><a href="http://www.userlytics.com" onclick="return TrackClick('http%3A%2F%2Fwww.userlytics.com','www.userlytics.com')" target="_blank">www.userlytics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/usability-testing-that-overcomes-time-and-resource-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated testing and test management solutions</title>
		<link>http://www.testmagazine.co.uk/2010/08/automated-testing-and-test-management-solutions/</link>
		<comments>http://www.testmagazine.co.uk/2010/08/automated-testing-and-test-management-solutions/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:40:06 +0000</pubDate>
		<dc:creator>matthewbailey</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[agent technology]]></category>
		<category><![CDATA[automated tests]]></category>
		<category><![CDATA[automation engine]]></category>
		<category><![CDATA[automations]]></category>
		<category><![CDATA[delivery team]]></category>
		<category><![CDATA[development lifecycle]]></category>
		<category><![CDATA[drive quality]]></category>
		<category><![CDATA[entire software]]></category>
		<category><![CDATA[micro focus]]></category>
		<category><![CDATA[microsoft visual studio]]></category>
		<category><![CDATA[native programming]]></category>
		<category><![CDATA[quality improvements]]></category>
		<category><![CDATA[quality managers]]></category>
		<category><![CDATA[software delivery]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[software investments]]></category>
		<category><![CDATA[software life cycles]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[test manager]]></category>
		<category><![CDATA[test scripts]]></category>

		<guid isPermaLink="false">http://www.testmagazine.co.uk/?p=2908</guid>
		<description><![CDATA[Micro Focus has launched SilkTest 2010 and SilkCentral Test Manager 2010, its latest software quality products that it says are designed to proactively drive quality improvements across the entire software development life cycle. Organisations using Continuous Quality Assurance can improve software delivery time to market and eliminate defects at every stage of development, maximising the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Micro Focus has launched SilkTest 2010 and SilkCentral Test Manager 2010, its latest software quality products that it says are designed to proactively drive quality improvements across the entire software development life cycle. Organisations using Continuous Quality Assurance can improve software delivery time to market and eliminate defects at every stage of development, maximising the return on software investments with the new products according to the company.</strong></p>
<p>“The new SilkTest 2010 automated testing product release enables users to rapidly create test automation, ensuring continuous validation of quality throughout the development lifecycle. SilkTest’s support for automating Web 2.0 applications enables clients to move away from software life cycles dominated by manual testing to those where automated tests continually test software for quality and increase their time to market by as much as 30 percent,” says Micro Focus.</p>
<p>New in SilkTest 2010 are several test automation user interfaces (UIs), delivering test automation to the entire software delivery team. These include:</p>
<p>•             A codeless, storyboard-based testing UI designed to enable less technical users to create test automations. By working with screen-based storyboards business analysts, quality managers and other non-developers can easily create and run tests. </p>
<p>•             Silk4Net, a UI option that seamlessly extends the capabilities of SilkTest by plugging directly into Microsoft Visual Studio 2010, and Silk4J, which plugs into Eclipse environments. Together, these enable Java or .NET developers to easily create new automated tests in their native programming language.</p>
<p>•             Advanced open agent technology, an automation engine shared by all SilkTest UIs that creates much simpler and more powerful test scripts that require very little script maintenance. The open agent’s easy-to-maintain scripts are powered by technology that provides automatic synchronization for testing AJAX and Web 2.0 applications, allowing customers to test applications across different web browsers using a single script.</p>
<p>“We’ve been using SilkTest for more than eight years to test literally millions of combinations of end-user interactions, product versions and different types of phone equipment,” comments Karl Wagner, manager of software design at Mitel, a leading provider of unified communications software solutions. “SilkTest is an indispensable part of our delivery environment and a key reason we are able to get to market very quickly with a variety of quality products. The latest version of SilkTest will give us the ability to test our telephony solutions from end to end, involving team members at various levels. SilkTest’s multiple user experiences for different roles will help us push testing more upstream in the product lifecycle and in the long term give us even faster time to market and higher ROI.”</p>
<p>According to Micro Focus, SilkCentral Test Manager 2010 is the only test management tool to provide a unified framework for managing quality for either Agile or traditional projects. It delivers continuous visibility and control over all types of quality processes by integrating with existing test frameworks, tools and assets. SilkCentral Test Manager 2010 has a range of new capabilities that the company says dramatically reduce waste in the software delivery process, including:</p>
<p>•             Integration with the Micro Focus’ Caliber product family to create the next-generation of requirements-driven testing. By defining requirements with Caliber’s advanced requirements definition and using those requirements to generate and synchronize with SilkCentral test cases, customers ensure their quality practices are responsive to software change to continually validate that software meets business expectations.</p>
<p>•             Integration with Microsoft’s Visual Studio defect tracking and source control for versioning test assets, further extending SilkCentral’s industry-leading capabilities to provide customers with visibility and control over software delivery environments.</p>
<p>•             Shared manual test libraries and manual test versioning, enabling software delivery teams to be more efficient with manual testing, improve visibility and control over changes to manual tests, and re-use common elements of manual tests.</p>
<p>“SilkTest 2010 and SilkCentral Test Manager 2010 not only prevent defects that arise with poor synchronization of requirements and quality but allow organisations to dramatically increase their levels of automated testing,” said Rich Novak, president and general manager of the Micro Focus Application Management and Quality Division. “This CQA approach enables customers to truly optimise their software development lifecycle, delivering more rapid time to market, improved project success rates and a significant reduction in waste due to inefficient testing processes.”</p>
<p><a href="http://www.microfocus.com/products/silk/silktest/index.aspx" onclick="return TrackClick('http%3A%2F%2Fwww.microfocus.com%2Fproducts%2Fsilk%2Fsilktest%2Findex.aspx','www.microfocus.com%2Fproducts%2Fsilk%2Fsilktest%2Findex.aspx')" target="_blank">www.microfocus.com/products/silk/silktest/index.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testmagazine.co.uk/2010/08/automated-testing-and-test-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup exit spurs IT job searches</title>
